<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaquina Bay Charters &#187; Trips</title>
	<atom:link href="http://yaquinabaycharters.com/fishingblogs/category/trips/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaquinabaycharters.com/fishingblogs</link>
	<description>Deep Sea Fishing</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Schedule and Salmon Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:52:04 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1051</guid>
		<description><![CDATA[
Well ODFW couldn&#8217;t make up their minds for a while, but we&#8217;re sure happy they did and found in our favor! The non-selective salmon season is now September 1-10 ALL DAYS, not just Thurs-Sat like it was before, AND we now have a quota of 5,600 fish instead of 3,000. That season is shaping up to be a really great time if you&#8217;re going to be in the area! 
This week we have 3 spots available on tuna on Wednesday, 6 spots on Saturday and 1 spot on Sunday. We also have several spaces available on Thursday for opening day Salmon and Friday for a 6 hour Salmon.
Don&#8217;t forget to find us on Facebook at www.facebook.com/yaquinabaycharters to become a fan and see what other fans have to say about us as well as see lots of photos from previous trips. 
Give us a call at the office if you have ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Schedule 8/22 &#8211; 9/3 *Special Salmon Days*</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-822-93-special-salmon-days/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-822-93-special-salmon-days/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 02:40:22 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1061</guid>
		<description><![CDATA[Hi Folks, here&#8217;s another round of what we&#8217;ve got on the books for the next two weeks. Please remember things change frequently and spots get filled and come back available sometimes, so it&#8217;s good to call in and check for the number of spots actually remaining. ALSO this is just a listing of trips with spots available.. if only one trip is listed the other trip that day is full.
P.S. Crabbing has been great and can be added to any rockfish or salmon trip!
8/22 &#8211; 8 hour Rockfish
8/23 &#8211; 6 hour Rockfish
8/24 &#8211; 8 hour Rockfish, 12 hour Tuna (6 spots)
8/25 &#8211; 12 hour Tuna (1 spot), 6 hour Rockfish (3 spots), Afternoon Whale Watching/Crabbing combo
8/28 &#8211; OPEN BOAT, 6 hour Rockfish (2 spots)
8/29 &#8211; 6 hour Rockfish
8/30 &#8211; 12 hour Tuna (1 spot), 18 hour Tuna (3 spots)
8/31 &#8211; 6 hour Salmon, 12 hour Tuna (5 spots)
**9/1 &#8211; OPEN ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-822-93-special-salmon-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Tuna Day!!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:33:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1045</guid>
		<description><![CDATA[Hey folks, just wanted to share the good news that the Tuna are really showing up again FINALLY! Thursday night the Gracie K brought back 65 for 9 anglers from around 45 miles out. The Crackerjack and Gracie K are both out today with max loads of 10 and hoping for similar results! 
Here&#8217;s the rundown of currently available tuna spots for the next week:
Sunday 8/14 &#8211; 1
Wednesday 8/17 &#8211; 5
Thursday 8/18 &#8211; 1
Friday 8/19 &#8211; 2
Sunday 8/21 &#8211; 1
The Crackerjack also caught a big Chinook on a bottom/salmon combo on Thursday &#8211; pictures to come from the boat cam in a few days! 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trip Schedule 8/7 &#8211; 8/21</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:43:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1037</guid>
		<description><![CDATA[Hi there folks, we&#8217;ve had a fair number of single spot cancelations on tuna trips for one reason or another, so there are more tuna trips coming up with room available than we had before. I&#8217;m listing all trips that are available with one or more spots left:
Sunday 8/7 &#8211; Half day Salmon (1 spot) &#038; Afternoon Rockfish
Monday 8/8 &#8211; Afternoon Rockfish &#038; Afternoon 2 hour Whale Watch
Tuesday 8/9 &#8211; Half day Rockfish (2 spots)
Wednesday 8/10 &#8211; 12 hour Tuna (6 spots) &#038; 12 hour Tuna (1 spot)
Thursday 8/11 &#8211; 12 hour Tuna (2 spots) &#038; 10 hour Rockfish/Salmon Combo (2 spots)
Friday 8/12 &#8211; Half day Salmon &#038; Half day Rockfish (2 spots)
Sunday 8/14 &#8211; 12 hour Tuna (1 spot), Half day Rockfish &#038; Afternoon Rockfish
Monday 8/15 &#8211; Half day Rockfish
Tuesday 8/16 &#8211; 12 hour Tuna (4 spots)
Wednesday 8/17 &#8211; Full day Rockfish (1 spot)
Thursday 8/18 &#8211; 12 hour Tuna ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Trip Schedule for 7/24- 8/7</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:29:37 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1029</guid>
		<description><![CDATA[Hey all, here is the schedule for the next two weeks because we&#8217;re filling up fast:
Mon 7/25 &#8211; 1/2 day Salmon, 1/2 day Bottom
Tues 7/26 &#8211; 12 hr Tuna, 1/2 day Bottom, afternoon Whale Watch/Crab
Wed 7/27 &#8211; 12 hour Tuna, 1/2 day Salmon
Thurs 7/28 &#8211; Morning &#038; afternoon 1/2 day Rock, Full day Salmon
Fri 7/29 &#8211; 12 hr Tuna, 1/2 day Rock, Whale Watch
Sun 7/31 &#8211; 12 hr Tuna (1 spot), 10 hr Salmon/Rock combo
Mon 8/1 &#8211; Full day Salmon, 10 hr Salmon/Rock Combo
Tues 8/2 &#8211; 18 hr Tuna (leaves at midnight), 1/2 day Rock
Thurs 8/4 &#8211; 1/2 day Rock
Sat 8/6 &#8211; 12 hr Tuna
Sun 8/7 &#8211; 12 hr Tuna
I only listed trips with spots still available. We limit our trips to 15 people on Rockfishing, 12 for Salmon and Halibut, and 10 for Tuna. 
Give us a call if you&#8217;d like to reserve some spots! 541-265-6800
 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ALBIES!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:40:46 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1024</guid>
		<description><![CDATA[
We are catching tuna around 35 miles out now, brought in 20 on Wednesday and 23 Thursday with another trip out today and one going tomorrow. Saturday&#8217;s 12 hour trip has one spot left on it for any last minute folks!
The schedule for August is looking really busy with more than 25 12 hour tuna trips on the books and one 18 hour trip so far arranged for August 2nd. The 18 hour has 2 spots left, leaves at midnight and returns at 6pm on the 2nd. All other trips are 12 hours and leave at 6am. 
This part of the early season we spend most of our time trolling with heavy tackle, but on occasion when the conditions are right we do throw out jigs and irons on light tackle spinning reels. August is usually the best time for a the most light tackle use and when we start ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

