<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaquina Bay Charters &#187; Salmon</title>
	<atom:link href="http://yaquinabaycharters.com/fishingblogs/category/salmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaquinabaycharters.com/fishingblogs</link>
	<description>Deep Sea Fishing</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Schedule and Salmon Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:52:04 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1051</guid>
		<description><![CDATA[
Well ODFW couldn&#8217;t make up their minds for a while, but we&#8217;re sure happy they did and found in our favor! The non-selective salmon season is now September 1-10 ALL DAYS, not just Thurs-Sat like it was before, AND we now have a quota of 5,600 fish instead of 3,000. That season is shaping up to be a really great time if you&#8217;re going to be in the area! 
This week we have 3 spots available on tuna on Wednesday, 6 spots on Saturday and 1 spot on Sunday. We also have several spaces available on Thursday for opening day Salmon and Friday for a 6 hour Salmon.
Don&#8217;t forget to find us on Facebook at www.facebook.com/yaquinabaycharters to become a fan and see what other fans have to say about us as well as see lots of photos from previous trips. 
Give us a call at the office if you have ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures and Fishing Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:52:32 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pacific Halibut]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1048</guid>
		<description><![CDATA[
We&#8217;re still doing pretty well on tuna, but the numbers are going up and down every day. We&#8217;re averaging about 2-3 fish per person now. We have trips going out every day almost if not two and this weekend is especially busy with both boats running 4 trips in a row. We have 1 spot available on Wednesday, 2 spots Thursday, Sunday, and Tuesday, and 6 spots next Wednesday. 
The Coho Salmon run is closed now until September 1-3, but we are still running Chinook trips. The all-depth Halibut season is officially closed for the rest of the year, but the inshore (inside 40 fathoms) has re-opened for the time being. Bottom fishing is still open and at a limit of 7 rockfish and 2 ling cod, but retention of cabezon is not permitted now. 
Give our office a call if you&#8217;d like to set up your trip. It&#8217;s highly ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trip Schedule for 7/24- 8/7</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:29:37 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1029</guid>
		<description><![CDATA[Hey all, here is the schedule for the next two weeks because we&#8217;re filling up fast:
Mon 7/25 &#8211; 1/2 day Salmon, 1/2 day Bottom
Tues 7/26 &#8211; 12 hr Tuna, 1/2 day Bottom, afternoon Whale Watch/Crab
Wed 7/27 &#8211; 12 hour Tuna, 1/2 day Salmon
Thurs 7/28 &#8211; Morning &#038; afternoon 1/2 day Rock, Full day Salmon
Fri 7/29 &#8211; 12 hr Tuna, 1/2 day Rock, Whale Watch
Sun 7/31 &#8211; 12 hr Tuna (1 spot), 10 hr Salmon/Rock combo
Mon 8/1 &#8211; Full day Salmon, 10 hr Salmon/Rock Combo
Tues 8/2 &#8211; 18 hr Tuna (leaves at midnight), 1/2 day Rock
Thurs 8/4 &#8211; 1/2 day Rock
Sat 8/6 &#8211; 12 hr Tuna
Sun 8/7 &#8211; 12 hr Tuna
I only listed trips with spots still available. We limit our trips to 15 people on Rockfishing, 12 for Salmon and Halibut, and 10 for Tuna. 
Give us a call if you&#8217;d like to reserve some spots! 541-265-6800
 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Salmon are here!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmon-are-here/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmon-are-here/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:10:44 +0000</pubDate>
		<dc:creator>cravenj</dc:creator>
				<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1008</guid>
		<description><![CDATA[Hey guys, its time to get out salmon fishing and I mean now!  The fish are here in good numbers.  Better book quick before they pass Newport by.
1/2 day and full day trips available.








]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmon-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon/Bottom Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:17:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=955</guid>
		<description><![CDATA[Yesterday was the Coho Salmon opener for the Central Oregon coast and our Gracie K went out on a Salmon/Bottom combo while Crackerjack was just on bottom fishing. The Salmon bite was good, but there weren&#8217;t any keepers on the Gracie K before they changed over to bottom fishing. Some other sport boats have reported finding some fish yesterday though, so looks like fishing will be great for our next trip on Wednesday!
Bottom fishing has been a bit slow lately, but is producing some really big sized black and blue rockfish as well as cabezon. Yesterday we caught a big copper rock and just a couple ling cod. 
Crabbing was WAY better than it&#8217;s been for the past couple weeks with the CJ bringing in 19 for 3 pots and GK keeping 47 from 7 pots.
Again, the tuna reports are starting to come in and it looks like the fish ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/06/latest-news/salmon-update-3/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/06/latest-news/salmon-update-3/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:20:13 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=953</guid>
		<description><![CDATA[The Coho Salmon (also known as Silvers) season opens this Saturday, July 2nd. The quota for the season is 15,000 fish and closes when the quota is reached or on August 13th. Several silvers have been spotted around the rockpile in the last week, so we&#8217;re looking forward to opening day action! Spots are still available on Saturday. 
Chinook (king) Salmon season has been very, very slow since its opening before Memorial Day. It looks like the fish just aren&#8217;t here yet, but there are still rumors and theories of a really good run this year, so the thought is they will start to show up in a few weeks. 
The limit on Salmon is two fish per person. Trips are 6 hours or 8 hours or there is a 10 hour Salmon and bottom fishing combo trip. Please call the office for more information or to check on available ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/06/latest-news/salmon-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

