<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaquina Bay Charters &#187; Photos</title>
	<atom:link href="http://yaquinabaycharters.com/fishingblogs/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaquinabaycharters.com/fishingblogs</link>
	<description>Deep Sea Fishing</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Schedule and Salmon Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:52:04 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1051</guid>
		<description><![CDATA[
Well ODFW couldn&#8217;t make up their minds for a while, but we&#8217;re sure happy they did and found in our favor! The non-selective salmon season is now September 1-10 ALL DAYS, not just Thurs-Sat like it was before, AND we now have a quota of 5,600 fish instead of 3,000. That season is shaping up to be a really great time if you&#8217;re going to be in the area! 
This week we have 3 spots available on tuna on Wednesday, 6 spots on Saturday and 1 spot on Sunday. We also have several spaces available on Thursday for opening day Salmon and Friday for a 6 hour Salmon.
Don&#8217;t forget to find us on Facebook at www.facebook.com/yaquinabaycharters to become a fan and see what other fans have to say about us as well as see lots of photos from previous trips. 
Give us a call at the office if you have ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/schedule-and-salmon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Boat Sunday 8/28</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:48:46 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1058</guid>
		<description><![CDATA[
Still running tuna and planning trips all the way through September! Averaging about 25 tuna per trip right now. We have an open boat on Sunday the 28th for any trip! I&#8217;ll post the trip schedule for the next week tomorrow morning.
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures and Fishing Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 23:52:32 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pacific Halibut]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1048</guid>
		<description><![CDATA[
We&#8217;re still doing pretty well on tuna, but the numbers are going up and down every day. We&#8217;re averaging about 2-3 fish per person now. We have trips going out every day almost if not two and this weekend is especially busy with both boats running 4 trips in a row. We have 1 spot available on Wednesday, 2 spots Thursday, Sunday, and Tuesday, and 6 spots next Wednesday. 
The Coho Salmon run is closed now until September 1-3, but we are still running Chinook trips. The all-depth Halibut season is officially closed for the rest of the year, but the inshore (inside 40 fathoms) has re-opened for the time being. Bottom fishing is still open and at a limit of 7 rockfish and 2 ling cod, but retention of cabezon is not permitted now. 
Give our office a call if you&#8217;d like to set up your trip. It&#8217;s highly ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/pictures-and-fishing-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Tuna Day!!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:33:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1045</guid>
		<description><![CDATA[Hey folks, just wanted to share the good news that the Tuna are really showing up again FINALLY! Thursday night the Gracie K brought back 65 for 9 anglers from around 45 miles out. The Crackerjack and Gracie K are both out today with max loads of 10 and hoping for similar results! 
Here&#8217;s the rundown of currently available tuna spots for the next week:
Sunday 8/14 &#8211; 1
Wednesday 8/17 &#8211; 5
Thursday 8/18 &#8211; 1
Friday 8/19 &#8211; 2
Sunday 8/21 &#8211; 1
The Crackerjack also caught a big Chinook on a bottom/salmon combo on Thursday &#8211; pictures to come from the boat cam in a few days! 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trip Schedule 8/7 &#8211; 8/21</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 17:43:58 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1037</guid>
		<description><![CDATA[Hi there folks, we&#8217;ve had a fair number of single spot cancelations on tuna trips for one reason or another, so there are more tuna trips coming up with room available than we had before. I&#8217;m listing all trips that are available with one or more spots left:
Sunday 8/7 &#8211; Half day Salmon (1 spot) &#038; Afternoon Rockfish
Monday 8/8 &#8211; Afternoon Rockfish &#038; Afternoon 2 hour Whale Watch
Tuesday 8/9 &#8211; Half day Rockfish (2 spots)
Wednesday 8/10 &#8211; 12 hour Tuna (6 spots) &#038; 12 hour Tuna (1 spot)
Thursday 8/11 &#8211; 12 hour Tuna (2 spots) &#038; 10 hour Rockfish/Salmon Combo (2 spots)
Friday 8/12 &#8211; Half day Salmon &#038; Half day Rockfish (2 spots)
Sunday 8/14 &#8211; 12 hour Tuna (1 spot), Half day Rockfish &#038; Afternoon Rockfish
Monday 8/15 &#8211; Half day Rockfish
Tuesday 8/16 &#8211; 12 hour Tuna (4 spots)
Wednesday 8/17 &#8211; Full day Rockfish (1 spot)
Thursday 8/18 &#8211; 12 hour Tuna ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/trip-schedule-87-814/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Trip Schedule for 7/24- 8/7</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 19:29:37 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1029</guid>
		<description><![CDATA[Hey all, here is the schedule for the next two weeks because we&#8217;re filling up fast:
Mon 7/25 &#8211; 1/2 day Salmon, 1/2 day Bottom
Tues 7/26 &#8211; 12 hr Tuna, 1/2 day Bottom, afternoon Whale Watch/Crab
Wed 7/27 &#8211; 12 hour Tuna, 1/2 day Salmon
Thurs 7/28 &#8211; Morning &#038; afternoon 1/2 day Rock, Full day Salmon
Fri 7/29 &#8211; 12 hr Tuna, 1/2 day Rock, Whale Watch
Sun 7/31 &#8211; 12 hr Tuna (1 spot), 10 hr Salmon/Rock combo
Mon 8/1 &#8211; Full day Salmon, 10 hr Salmon/Rock Combo
Tues 8/2 &#8211; 18 hr Tuna (leaves at midnight), 1/2 day Rock
Thurs 8/4 &#8211; 1/2 day Rock
Sat 8/6 &#8211; 12 hr Tuna
Sun 8/7 &#8211; 12 hr Tuna
I only listed trips with spots still available. We limit our trips to 15 people on Rockfishing, 12 for Salmon and Halibut, and 10 for Tuna. 
Give us a call if you&#8217;d like to reserve some spots! 541-265-6800
 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/trip-schedule-for-724-87/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

