<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yaquina Bay Charters &#187; Fish Counts</title>
	<atom:link href="http://yaquinabaycharters.com/fishingblogs/category/fish-counts/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaquinabaycharters.com/fishingblogs</link>
	<description>Deep Sea Fishing</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Open Boat Sunday 8/28</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:48:46 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1058</guid>
		<description><![CDATA[
Still running tuna and planning trips all the way through September! Averaging about 25 tuna per trip right now. We have an open boat on Sunday the 28th for any trip! I&#8217;ll post the trip schedule for the next week tomorrow morning.
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/open-boat-sunday-828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tuna Day!!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:33:41 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1045</guid>
		<description><![CDATA[Hey folks, just wanted to share the good news that the Tuna are really showing up again FINALLY! Thursday night the Gracie K brought back 65 for 9 anglers from around 45 miles out. The Crackerjack and Gracie K are both out today with max loads of 10 and hoping for similar results! 
Here&#8217;s the rundown of currently available tuna spots for the next week:
Sunday 8/14 &#8211; 1
Wednesday 8/17 &#8211; 5
Thursday 8/18 &#8211; 1
Friday 8/19 &#8211; 2
Sunday 8/21 &#8211; 1
The Crackerjack also caught a big Chinook on a bottom/salmon combo on Thursday &#8211; pictures to come from the boat cam in a few days! 
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/08/latest-news/great-tuna-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ALBIES!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:40:46 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=1024</guid>
		<description><![CDATA[
We are catching tuna around 35 miles out now, brought in 20 on Wednesday and 23 Thursday with another trip out today and one going tomorrow. Saturday&#8217;s 12 hour trip has one spot left on it for any last minute folks!
The schedule for August is looking really busy with more than 25 12 hour tuna trips on the books and one 18 hour trip so far arranged for August 2nd. The 18 hour has 2 spots left, leaves at midnight and returns at 6pm on the 2nd. All other trips are 12 hours and leave at 6am. 
This part of the early season we spend most of our time trolling with heavy tackle, but on occasion when the conditions are right we do throw out jigs and irons on light tackle spinning reels. August is usually the best time for a the most light tackle use and when we start ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/albies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon/Bottom Update</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:17:05 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Albacore Tuna]]></category>
		<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=955</guid>
		<description><![CDATA[Yesterday was the Coho Salmon opener for the Central Oregon coast and our Gracie K went out on a Salmon/Bottom combo while Crackerjack was just on bottom fishing. The Salmon bite was good, but there weren&#8217;t any keepers on the Gracie K before they changed over to bottom fishing. Some other sport boats have reported finding some fish yesterday though, so looks like fishing will be great for our next trip on Wednesday!
Bottom fishing has been a bit slow lately, but is producing some really big sized black and blue rockfish as well as cabezon. Yesterday we caught a big copper rock and just a couple ling cod. 
Crabbing was WAY better than it&#8217;s been for the past couple weeks with the CJ bringing in 19 for 3 pots and GK keeping 47 from 7 pots.
Again, the tuna reports are starting to come in and it looks like the fish ...]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/07/latest-news/salmonbottom-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick rockfishing trip</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/06/charter-trips/quick-rockfishing-trip/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/06/charter-trips/quick-rockfishing-trip/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:41:56 +0000</pubDate>
		<dc:creator>cravenj</dc:creator>
				<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=972</guid>
		<description><![CDATA[The Crackerjack went out for a quick trip for rockfish.   A family of five wanted the boat to themselves so we went out lightloaded.  The fish were biting really good.  We got 20 rockfish and 1 lingcod in about 45 minutes of fishing before the family called it quits because they didn&#8217;t know if they would be able to eat all of it.
We&#8217;re headed out again tomorrow for rockfish!
]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/06/charter-trips/quick-rockfishing-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great weekend!</title>
		<link>http://yaquinabaycharters.com/fishingblogs/2011/05/latest-news/great-weekend/</link>
		<comments>http://yaquinabaycharters.com/fishingblogs/2011/05/latest-news/great-weekend/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:25:26 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Charter Trips]]></category>
		<category><![CDATA[Fish Counts]]></category>
		<category><![CDATA[Fishing Information]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Pacific Halibut]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Yaquina Bay Charters]]></category>

		<guid isPermaLink="false">http://yaquinabaycharters.com/fishingblogs/?p=859</guid>
		<description><![CDATA[
Opening Halibut weekend was a success!! Limits and crew fish every day. Click on &#8220;read entire article&#8221; to see pictures in this post. Biggest of the weekend was 54 inches, which is about 78lbs. Very nice for the Oregon Coast!
All depth Halibut is open again the 26th-29th, June 2nd-4th, and 9th-11th!

]]></description>
		<wfw:commentRss>http://yaquinabaycharters.com/fishingblogs/2011/05/latest-news/great-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

